- AST REMOTE FILL BOX
The 715 Series remote fill box is a 10-gallon capacity cabinet that provides containment of small spills during tank filling operations.
PRODUCT RESOURCES
Product Features
Standard Features
10-gallon (37.85 liter) capacity
3″ male NPT threaded top connection
Vented and weatherproof
Hinged door is lockable with a padlock
Bottom sloped (right to left) toward drain and pump mounting location; drains on left side
Vapor recovery mounting bracket integrated into the cabinet exterior
Mating tank mount bracket integrated into the cabinet exterior
Available with hand pump assembly, ball valve, quick disconnect check valve coupler/adaptor, dry disconnect adaptor, and dust cap/plug in 2″ or 3″ configuration
All connection assemblies are factory installed and tested prior to shipping.
DEF, Aviation, and E-85 models are available
Vapor recovery adaptor, cap, and u-bolt kits are available
Post mount kits are available
Four-leg stands are available
Construction Details
- Box and door: 14-gauge steel, powder coated white
- Ball valve: Morrison 691 series brass or 691BSS series stainless steel
- Quick disconnect coupler and plug: Aluminum, anodized aluminum, or stainless steel
- Quick disconnect adaptor and cap: Anodized aluminum
- Dry disconnect adaptor and cap: Aluminum, anodized aluminum, or stainless steel
Vapor recovery kit
Vapor recovery adaptor: Aluminum with FKM
Vapor recovery cap: Aluminum, powder coated orange
Hand pump: Steel construction, PTFE seals with FKM o-rings, or stainless steel with PTFE and FKM
Box dimensions
Width = 24.38″
Height = 28.88″
Depth = 19.19″
Code Compliance
CAN-ULC-S663-11; Florida DEP EQ-787
Product Ordering Instructions
Model | Size | Description | Wt | ||||
715—T00-0000-0 | 10 gal. | Top connection with no outlets | 101 | ||||
715—TT3-0000-0 | 3”-10 gal. | Top connection with no internal components | 135 | ||||
715—TT3-000B-0 | 3”-10 gal. | Top connection with hand pump | |||||
715—TT3-2QBB-0 | 2”-10 gal. | Top connection, female quick disconnect with plug | 141 | ||||
715—TT3-3QBB-0 | 3”-10 gal. | Top connection, female quick disconnect with plug | 144 | ||||
715—TT3-2DBB-0 | 2”-10 gal. | Top connection, dry-disconnect with cap | 143 | ||||
715—TT3-3DBB-0 | 3”-10 gal. | Top connection, dry-disconnect with cap | 158 | ||||
715—TT3-2MBB-0 | 2”-10 gal. | Top connection, male quick disconnect with cap | 141 | ||||
715—TT3-3MBB-0 | 3”-10 gal. | Top connection, male quick disconnect with cap | 144 | ||||
715—TT3-2MB0-0 | 2”-10 gal. | Top connection, male quick disconnect with ball valve | |||||
715—TT3-3MB0-0 | 3”-10 gal. | Top connection, male quick disconnect with ball valve | |||||
715—TF4-0000-0 | 2”-10 gal. | Flanged top connection with no internal components | |||||
715—TF5-0000-0 | 3”-10 gal. | Flanged top connection with no internal components | |||||
Accessories | |||||||
715—VR30 AK | 3” | Vapor recovery kit | |||||
715—VR40 AK | 4” | Vapor recovery kit | |||||
715—P060 AK | 3” x 60” | Post Mount Kit – 3” x 60” post with Clamps & Base | |||||
715—S400 AS | Four-leg stand, powder coated steel | ||||||
715S—S400 AS | Four-leg stand, stainless steel | ||||||
715—0373 2K | Mounting plate assembly kit |
Data Sheet