Product Features
Standard Features
Fully open design provides full flow when the valve is in the open position
Cold, non-shock pressure rated at 200 PSI W.O.G.
Flanged model conforms to ANSI B16.42 specification for class 150# raised face flanges
165° UL Listed fusible link standard (212° available)
Construction Details
- Body, cap, and poppet: Ductile iron
- Cap gasket: PTFE
- Stem seal: PTFE encapsulated fluorocarbon elastomers
Product Ordering Instructions
Figure | Suffix | Size | Description | Weight (lbs) |
346DI | 0400 AV | 1.5” | External Emergency Valve – Ductile Iron | 4.5 |
346DI | 0500 AV | 2” | External Emergency Valve – Ductile Iron | 6.5 |
346DI | 0600 AV | 3” | External Emergency Valve – Ductile Iron | 15 |
346DI | 1000 AV* | 0.75” | External Emergency Valve – Ductile Iron | 7.3 |
346DI | 1100 AV* | 1” | External Emergency Valve – Ductile Iron | 7.3 |
346DI | 1200 AV* | 1.25” | External Emergency Valve – Ductile Iron | 7.0 |
*1½″ valve with factory-installed reducer bushing. |