- FULL PORT BALL VALVE
FULL PORT BALL VALVE
Ball valves are used throughout fuel piping systems where a shut off is required or desired.
Product FeaturesOrdering InstructionsRelated Products
PRODUCT RESOURCES
Product Features
Standard Features
Quarter turn operation
Full port for maximum flow and minimum pressure drop
Can be operated in partial open position for flow control
Double seal allows the valve to be operated in both directions
Blowout proof stem
600 PSIG non-shock cold working pressure rating for 1/4″ to 2″ size
450 PSIG non-shock cold working pressure rating for 2 1/2″ to 4″ size
1000 PSIG non-shock cold working pressure (691BSS)
Can be used for air service
691B/BSS is lockable with a padlock
691A is spring loaded auto return
Construction Details
- Body: Forged brass
- Ball: Hard chrome plated
- Seal: PTFE
691BSS
- Body and ball: CF8M stainless steel
- Seal: Pure PTFE
Certifications & Listings
UL 842 listed for flammable liquids (except 691BSS); UL 125 listed for LP gas shut-off (except 691BSS); CSA Listed (File No. 112439, Model S.95) (except 691BSS)
Product Ordering Instructions
Figure | Suffix | Size | Description | Weight (lbs) |
691 | 0100 1V | .25” | Ball Valve – Full Port – Forged Brass | 0.25 |
691 | 0200 1V | 3/8” | Ball Valve – Full Port – Forged Brass | 0.28 |
691 | 0300 1V | .5” | Ball Valve – Full Port – Forged Brass | 0.5 |
691 | 0400 1V | .75” | Ball Valve – Full Port – Forged Brass | 0.75 |
691 | 0500 1V | 1” | Ball Valve – Full Port – Forged Brass | 1 |
691 | 0600 1V | 1.25” | Ball Valve – Full Port – Forged Brass | 1.35 |
691 | 0700 1V | 1.5” | Ball Valve – Full Port – Forged Brass | 2.4 |
691 | 0800 1V | 2” | Ball Valve – Full Port – Forged Brass | 3.4 |
691 | 0900 1V | 2.5” | Ball Valve – Full Port – Forged Brass | 7.4 |
691 | 1000 1V | 3” | Ball Valve – Full Port – Forged Brass | 9.75 |
691 | 1100 1V | 4” | Ball Valve – Full Port – Forged Brass | 15 |
691B | 0100 1V | .25” | Full Port Locking Ball Valve | 0.66 |
691B | 0200 1V | 3/8” | Full Port Locking Ball Valve | 0.63 |
691B | 0300 1V | .5” | Full Port Locking Ball Valve | 0.82 |
691B | 0400 1V | .75” | Full Port Locking Ball Valve | 1.07 |
691B | 0500 1V | 1” | Full Port Locking Ball Valve | 1.49 |
691B | 0600 1V | 1.25” | Full Port Locking Ball Valve | 2.34 |
691B | 0700 1V | 1.5” | Full Port Locking Ball Valve | 2.74 |
691B | 0800 1V | 2” | Full Port Locking Ball Valve | 4.15 |
691B | 0900 1V | 2.5” | Full Port Locking Ball Valve | 11 |
691B | 1000 1V | 3” | Full Port Locking Ball Valve | 13.79 |
691B | 1100 1V | 4” | Full Port Locking Ball Valve | 15 |
691BSS | 0200 1V | 3/8” | Full Port Stainless Steel Locking Ball Valve | 0.5 |
691BSS | 0300 1V | .5” | Full Port Stainless Steel Locking Ball Valve | 0.7 |
691BSS | 0400 1V | .75” | Full Port Stainless Steel Locking Ball Valve | 1.16 |
691BSS | 0500 1V | 1” | Full Port Stainless Steel Locking Ball Valve | 1.62 |
691BSS | 0700 1V | 1.5” | Full Port Stainless Steel Locking Ball Valve | 3.38 |
691BSS | 0800 1V | 2” | Full Port Stainless Steel Locking Ball Valve | 6.11 |
691BSS | 1000 1V | 3” | Full Port Stainless Steel Locking Ball Valve | 19.6 |
Data Sheet